½+0 • Crazyhouse • Rated2 years agoProtmix101500? ±0OnurAlpCelik1500? ±0DrawA00 Clemenz Opening1. h3 h6 2. Rh2 Rh7 3. Rh1 Rh8 ... 6 moves
½+0 • Crazyhouse • Rated2 years agoOnurAlpCelik1500? ±0Protmix101500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
½+0 • Crazyhouse • Rated2 years agoProtmix101500? ±0OnurAlpCelik1500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
½+0 • Crazyhouse • Rated2 years agoOnurAlpCelik1500? ±0Protmix101500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
½+0 • Crazyhouse • Rated2 years agoProtmix101500? ±0OnurAlpCelik1500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
½+0 • Crazyhouse • Rated2 years agoOnurAlpCelik1500? ±0Protmix101500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
½+0 • Crazyhouse • Rated2 years agoProtmix101500? ±0OnurAlpCelik1500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
½+0 • Crazyhouse • Rated2 years agoOnurAlpCelik1500? ±0Protmix101500? ±0DrawA00 Clemenz Opening1. h3 b6 2. Rh2 Bb7 3. Rh1 Nc6 ... 7 moves
1+0 • Atomic • Rated2 years agoOnurAlpCelik1589 +5Protmix101410 −5Variant ending, White is victorious1. Nf3 b6 2. Ne5 Bb7 3. Nc3 Bc6 ... 7 moves
1+0 • Atomic • Rated2 years agoProtmix101416 −6OnurAlpCelik1583 +6Variant ending, Black is victorious1. e3 d5 2. Qf3 Nf6 3. Nc3 Bg4 ... 6 moves
1+0 • Atomic • Rated2 years agoOnurAlpCelik1577 +6Protmix101422 −6Variant ending, White is victorious1. Nf3 e5 2. Nxe5 f6 3. Nc3 Be7 ... 10 moves
1+0 • Atomic • Rated2 years agoProtmix101428 −6OnurAlpCelik1571 +6Variant ending, Black is victorious1. Nc3 Nf6 2. f3 e6 3. b3 Ng4 ... 8 moves