¼+0 • UltraBullet • Rated2 years agoOnurAlpCelik1500? ±0Protmix101500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
¼+0 • UltraBullet • Rated2 years agoProtmix101500? ±0OnurAlpCelik1500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
¼+0 • UltraBullet • Rated2 years agoOnurAlpCelik1500? ±0Protmix101500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
¼+0 • UltraBullet • Rated2 years agoProtmix101500? ±0OnurAlpCelik1500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
¼+0 • UltraBullet • Rated2 years agoOnurAlpCelik1500? ±0Protmix101500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
¼+0 • UltraBullet • Rated2 years agoProtmix101500? ±0OnurAlpCelik1500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
¼+0 • UltraBullet • Rated2 years agoOnurAlpCelik1500? ±0Protmix101500? ±0DrawA00 Van Geet Opening1. Nc3 a6 2. Nb1 Ra7 3. Nc3 Ra8 ... 6 moves
¼+0 • UltraBullet • Rated2 years agoProtmix101500? ±0OnurAlpCelik1500? ±0DrawB00 St. George Defense1. e4 a6 2. Be2 Ra7 3. Bf1 Ra8 ... 6 moves
¼+0 • UltraBullet • Casual2 years agoOnurAlpCelik1500?Stockfish AI level 1800Checkmate, Black is victoriousA00 Hungarian Opening1. g3 d5 2. Nh3 Nf6 3. f3 Nc6 ... 38 moves
¼+0 • UltraBullet • Casual2 years agoStockfish AI level 1800OnurAlpCelik1500?Checkmate, White is victoriousA00 Mieses Opening1. d3 e6 2. Nd2 Nf6 3. e3 g6 ... 30 moves
¼+0 • UltraBullet • Casual2 years agoOnurAlpCelik1500?Stockfish AI level 1800Checkmate, Black is victoriousA04 Zukertort Opening: Queen's Gambit Invitation1. Nf3 e6 2. g3 Nc6 3. Bg2 e5 ... 35 moves
½+0 • Bullet • Rated2 years agoProtmix101288? +34OnurAlpCelik1711? −34DrawA00 Hungarian Opening1. g3 d5 2. Bg2 Bh3 3. Nf3 Bxg2 ... 11 moves