½+0 • Chess960 • Rated2 years agoProtmix101500? ±0OnurAlpCelik1500? ±0Draw1. b3 b6 2. Qb2 Qb7 3. Qb1 Qb8 ... 5 moves
½+0 • Chess960 • Rated2 years agoOnurAlpCelik1500? ±0Protmix101500? ±0Draw1. g3 g6 2. Rg2 Rg7 3. Rg1 Rg8 ... 6 moves
½+0 • Chess960 • Rated2 years agoProtmix101500? ±0OnurAlpCelik1500? ±0Draw1. b3 b6 2. Rb2 Rb7 3. Rb1 Rb8 ... 6 moves
½+0 • Chess960 • Rated2 years agoOnurAlpCelik1500? ±0Protmix101500? ±0Draw1. h3 h6 2. Qh2 Qh7 3. Qh1 Qh8 ... 5 moves
½+0 • Chess960 • Rated2 years agoProtmix101500? ±0OnurAlpCelik1500? ±0Draw1. a3 d6 2. Ra2 a6 3. Ra1 Ra7 ... 7 moves
½+0 • Chess960 • Rated2 years agoOnurAlpCelik1500? ±0Protmix101500? ±0Draw1. h3 a6 2. Ng3 Ra7 3. Nh1 Ra8 ... 6 moves
¼+0 • UltraBullet • Rated2 years ago • UltraBullet Shield ArenaProtmix101391 −5OnurAlpCelik1500? +5White time out, Black is victoriousB01 Scandinavian Defense: Mieses-Kotroc Variation1. e4 d5 2. exd5 Qxd5 3. d4 Nf6 ... 21 moves
½+0 • Racing Kings • Rated2 years agoOnurAlpCelik1606 +4Protmix101393 −4Race finished, White is victorious1. Kh3 Ka3 2. Kg4 Ka2 3. Kh5 Ka3 ... 6 moves
½+0 • Racing Kings • Rated2 years agoProtmix101398 −5OnurAlpCelik1601 +5Race finished, Black is victorious1. Kh3 Rb4 2. Rg4 Ka3 3. Kh4 Ka4 ... 8 moves
½+0 • Racing Kings • Rated2 years agoOnurAlpCelik1596 +5Protmix101403 −5Race finished, White is victorious1. Kh3 Ka3 2. Kg4 Kb3 3. Kh5 Ka4 ... 6 moves
½+0 • Racing Kings • Rated2 years agoProtmix101408 −5OnurAlpCelik1591 +5Race finished, Black is victorious1. Bg3 Ka3 2. Bf2 Ka4 3. Bg3 Ka5 ... 6 moves
½+0 • Racing Kings • Rated2 years agoOnurAlpCelik1585 +6Protmix101414 −6Black resigned, White is victorious1. Kh3 Rb6 2. Kg4 R1b5 3. Bxb6 Rxb6 ... 6 moves