½+0 • King of the Hill • Rated2 years agoProtmix101500? ±0OnurAlpCelik1500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
½+0 • King of the Hill • Rated2 years agoOnurAlpCelik1500? ±0Protmix101500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
½+0 • King of the Hill • Rated2 years agoProtmix101500? ±0OnurAlpCelik1500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
½+0 • King of the Hill • Rated2 years agoOnurAlpCelik1500? ±0Protmix101500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
½+0 • King of the Hill • Rated2 years agoProtmix101500? ±0OnurAlpCelik1500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
½+0 • King of the Hill • Rated2 years agoOnurAlpCelik1500? ±0Protmix101500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
½+0 • King of the Hill • Rated2 years agoProtmix101500? ±0OnurAlpCelik1500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
½+0 • King of the Hill • Rated2 years agoOnurAlpCelik1500? ±0Protmix101500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
½+0 • King of the Hill • Rated2 years agoProtmix101500? ±0OnurAlpCelik1500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
½+0 • King of the Hill • Rated2 years agoOnurAlpCelik1500? ±0Protmix101500? ±0DrawA00 Clemenz Opening1. h3 a6 2. Rh2 Ra7 3. Rh1 Ra8 ... 6 moves
½+0 • King of the Hill • Rated2 years agoProtmix101500? ±0OnurAlpCelik1500? ±0DrawC00 French Defense: Knight Variation1. e4 e6 2. Nf3 Qe7 3. Nc3 Qd8 ... 6 moves
½+0 • Horde • Rated2 years agoProtmix101397 +6OnurAlpCelik1602 −6Draw1. e5 d6 2. e4 dxc5 3. e3 cxd4 ... 9 moves