¼+0 • Atomic • Casual1 year agoAnonymoususer_3575861500?Variant ending, Black is victorious1. e4 e6 2. Bb5 c6 3. Qh5 g6 ... 6 moves
¼+0 • Atomic • Casual1 year agouser_3575861500?AnonymousBlack time out, White is victorious1. e3 d5 2. Qh5 g6 3. Qe5 e6 ... 13 moves
¼+0 • Atomic • Casual1 year agoAnonymoususer_3575861500?Variant ending, Black is victorious1. Nf3 e6 2. e4 Bb4 3. Qe2 Bxd2#
¼+0 • Atomic • Casual1 year agouser_3575861500?AnonymousCheckmate, White is victorious1. e3 d5 2. Qh5 g6 3. Qe5 e6 ... 5 moves
¼+0 • Atomic • Casual1 year agoAnonymoususer_3575861500?White time out, Black is victorious1. e4 e6 2. Qh5 g6 3. Bb5 c6 ... 14 moves
¼+0 • Atomic • Casual1 year agouser_3575861500?AnonymousVariant ending, White is victorious1. e3 d5 2. Qh5 g6 3. Qe5 e6 ... 13 moves
¼+0 • Atomic • Casual1 year agoAnonymoususer_3575861500?Black time out, White is victorious1. e4 e6 2. Qh5 g6 3. Qc5 d6 ... 12 moves
¼+0 • Atomic • Casual1 year agouser_3575861500?AnonymousVariant ending, White is victorious1. e3 d5 2. Qh5 g6 3. Qe5 e6 ... 6 moves
¼+0 • Atomic • Casual1 year agoAnonymoususer_3575861500?Variant ending, Black is victorious1. e4 e6 2. Qh5 g6 3. Qc5 d6 ... 8 moves
¼+0 • Atomic • Casual1 year agoAnonymoususer_3575861500?Variant ending, Black is victorious1. e4 e6 2. Qh5 g6 3. Bb5 c6 ... 8 moves
0+1 • Atomic • Casual1 year agouser_3575861500?Stockfish AI level 31400White time out, Black is victorious1. e3 d6 2. Qf3 Nf6 3. Qxb7 Ne4
0+1 • Atomic • Casual1 year agoStockfish AI level 31400user_3575861500?Variant ending, White is victorious1. e3 e6 2. Qh5 Qh4 3. Qxf7#