20+60 • From Position • Товарищеская 1 month ago • Simultaneous exhibitionromannet1500?id20811471500?Чёрные сдались • Победа белых1. Kg1 Kxf3 2. Kf1 Kxg4 3. Ke2
20+60 • From Position • Товарищеская 1 month ago • Simultaneous exhibitionbogdan_asrakylov1500?id20811471500?Чёрные сдались • Победа белых1. Be4 Ke1 2. Bc6 Ke2 3. Be8 Ke1 ... 33 moves
20+60 • From Position • Товарищеская 1 month ago • Simultaneous exhibitionminial71500?id20811471500?Чёрные сдались • Победа белых1. Be4 Ke1 2. Bb1 Kd2 3. Kf2 Kd1 ... 39 moves
20+60 • From Position • Товарищеская 1 month ago • Simultaneous exhibitionartem_gorlachev1500?id20811471500?Мат • Победа белых1. Be4 Ke1 2. Bd3 Kd2 3. Bf1 Ke1 ... 31 moves
∞ • From Position • Товарищеская 1 month agoid2222647671500?id20811471500?Чёрные сдались • Победа белых1. Qf3 Ke6 2. Kg5 Ke7 3. Qe4+ Kd7 ... 6 moves
∞ • From Position • Товарищеская 1 month agoid2222647671500?id20811471500?Мат • Победа белых1. Qd5+ Kf6 2. Kg4 Rh7 3. Qd6+ Kf7 ... 18 moves
∞ • From Position • Товарищеская 1 month agoid2222647671500?id20811471500?Чёрные сдались • Победа белых1. Kf4 Rh5 2. Qc7+ Ke6 3. Qc8+ Ke7 ... 25 moves
∞ • From Position • Товарищеская 1 month agoid2222647671500?id20811471500?Чёрные сдались • Победа белых1. Kf4 Rh5 2. Qc7+ Ke6 3. Qc8+ Ke7 ... 29 moves
∞ • From Position • Товарищеская 1 month agoid2222647671500?id20811471500?Чёрные сдались • Победа белых1. Kf4 Rh5 2. Qc7+ Ke6 3. Qc8+ Ke7 ... 19 moves
20+60 • From Position • Товарищеская 1 month ago • Simultaneous exhibitionid20811471500?romannet1500?Белые сдались • Победа чёрных1. Kh8 Kg6 2. Kg8 Kxh6 3. Kf7 g5 ... 75 moves
20+60 • From Position • Товарищеская 1 month ago • Simultaneous exhibitionid20811471500?vova18e8e8w81500?Белые сдались • Победа чёрных1. Kh8 Kg6 2. Kg8 Kxh6 3. Kf7 g5 ... 76 moves
20+60 • From Position • Товарищеская 1 month ago • Simultaneous exhibitionid20811471500?clava08141500?Белые сдались • Победа чёрных1. Kg8 Kg6 2. Kh8 Kxh6 3. Kg8 Kg6 ... 77 moves