
Hong Kong, China
1 976 игроков
Классика
Ранг111
Топ-102123
Игроки235
Рапид
Ранг125
Топ-102015
Игроки435
Блиц
Ранг119
Топ-102049
Игроки343
| Имя | Классика | Рапид | Блиц | Возраст в этом году |
|---|---|---|---|---|
| Ouyang, Yiyi | 1667 | 34 | ||
| Liu, Ho Yin | 1666 | 1742 | 1720 | 31 |
| Wun, Yiu Sing | 1661 | 1599 | 1622 | 29 |
| Wang, Alex | 1658 | 17 | ||
| Au, Chung Hei | 1656 | 1538 | 1655 | 20 |
| Feng, Jinjiu Larry | 1655 | 14 | ||
| Cheung, Hei Ming | 1652 | 1737 | 1593 | 20 |
| Hu, Anpeng | 1651 | 1633 | 1650 | 13 |
| Hu, Wenjia Winnie | 1648 | 1549 | 12 | |
| Chik, King Hei Kenneth | 1643 | 45 | ||
| Tong, Ka Yau Caspar | 1643 | 1570 | 1576 | 20 |
| Chu, Sebastian | 1642 | 1618 | 1752 | 25 |
| Lam, Lok Sum | 1641 | 1644 | 1611 | 20 |
| Lau, Ching Yu Ted | 1641 | 18 | ||
| Fung, Pak Sun Samuel | 1639 | 44 | ||
| WCM Leung, Hoi Ting | 1636 | 1577 | 1583 | 23 |
| Wong, Ngo Athan | 1634 | 1658 | 1697 | 16 |
| Ho, Nok Hang Jonathan | 1633 | 1621 | 1692 | 32 |
| Leung, Joy San Lucas | 1632 | 1537 | 1663 | 13 |
| Zhu, Nathaniel Adrian Yi-xing | 1630 | 1427 | 1706 | 16 |
| Chong, Fu Wa | 1629 | 1472 | 35 | |
| Ma, Andy | 1629 | 1647 | 12 | |
| Cheung, Shiu Ming | 1628 | 1557 | 1677 | 19 |
| Hung, Tak Yuen Dennis | 1627 | 1485 | 1459 | 28 |
| Yu, Andrew | 1625 | 1697 | 1753 | 14 |
| Xiong, Weilin | 1623 | 1506 | 1574 | 28 |
| Leung, Yau Long Vulcan | 1620 | 1562 | 1537 | 13 |
| Ngai, Chun Yin | 1611 | 1622 | 1801 | 16 |
| Wong, Lok Him | 1611 | 1528 | 10 | |
| Chan, Chi Yin Charles | 1609 | 1401 | 1443 | 12 |
| Next |
