
Hong Kong, China
1 994 игрока
Классика
Ранг111
Топ-102123
Игроки235
Рапид
Ранг125
Топ-102015
Игроки435
Блиц
Ранг119
Топ-102049
Игроки343
| Имя | Классика | Рапид | Блиц | Возраст в этом году |
|---|---|---|---|---|
| Leung, Ka Wai David Wilck | 1494 | 40 | ||
| Ma, Malik Yathoi | 1492 | 1579 | 11 | |
| Daryanani, Naresh Lachmandas | 1491 | 1531 | 1588 | 58 |
| Bautista, Miguel Luis Reyes | 1490 | 1521 | 1640 | 22 |
| Zhu, Ruiqian | 1489 | 1494 | 12 | |
| Ng, Yan Tik Esmond | 1486 | 1486 | 20 | |
| Wong, Man Hei Alvin | 1485 | 1474 | 1477 | 13 |
| Zhang, Marvin | 1483 | 1551 | 1619 | 15 |
| Fu, Cheung Hin Jotham | 1482 | 1532 | 1410 | 12 |
| Huang, Man Ho Nathan | 1482 | 1422 | 1521 | 14 |
| Aravind, Tejas | 1480 | 1491 | 1456 | 11 |
| Wong, Ching Long | 1480 | 1434 | 1437 | 10 |
| Yu, Lik Hang | 1480 | 1544 | 1649 | 17 |
| Fung, Sze Chai Bryan | 1479 | 1460 | 12 | |
| Lin, Pak Ming | 1478 | 1485 | 1427 | 15 |
| Yiu, Chun Ting | 1478 | 10 | ||
| Gai, Sze Shing | 1476 | 1513 | 10 | |
| Lee, Hang | 1474 | 1471 | 23 | |
| Su, Bo Ruei | 1472 | 1465 | 1533 | 16 |
| Or, Cheuk Hei Zachary | 1470 | 16 | ||
| Fok, Chi San Anderson | 1465 | 1451 | 8 | |
| Ng, Yuet Sing | 1465 | 9 | ||
| Leung, Ngai Chiu Micah | 1463 | 1516 | 13 | |
| Huang, Zimo | 1462 | 1754 | 1639 | 12 |
| Tie, Theodore Dennis | 1459 | 1449 | 1619 | 12 |
| Sun, Kai Ming Spencer | 1459 | 9 | ||
| Kong, Shun Heng Nathan | 1454 | 1599 | 1466 | 12 |
| Cheung, Chun Ho | 1454 | 10 | ||
| Shih, Yik Long | 1453 | 14 | ||
| Ng, Sau Wai | 1452 | 1542 | 1566 | 42 |
| Next |
