
Kosovo *
871 игрок
All reference to Kosovo, whether to the territory, institutions or population, in this text shall be understood in full compliance with United Nations Security Council Resolution 1244 and without prejudice to the status of Kosovo
Классика
Ранг81
Топ-102272
Игроки142
Рапид
Ранг73
Топ-102293
Игроки429
Блиц
Ранг71
Топ-102299
Игроки367
| Имя | Классика | Рапид | Блиц | Возраст в этом году |
|---|---|---|---|---|
| Gjurgjeala, Arsim | 2077 | 2068 | 75 | |
| Kelmendi, Arsim | 2077 | 2102 | 1992 | 37 |
| Uruci, Besim | 2071 | 2093 | 2168 | 53 |
| Bahtiri, Sabri | 2064 | 57 | ||
| Isufi, Albert | 2063 | 2110 | 2034 | 48 |
| Kollari, Sabahajdin | 2061 | 1946 | 1875 | 73 |
| Fetiu, Bujar | 2059 | 2037 | 2027 | 29 |
| Bislimi, Mentor | 2054 | 2043 | 2111 | 56 |
| Rama, Rame | 2053 | 2032 | 1951 | 57 |
| Basha, Sedat | 2047 | 2078 | 2038 | 61 |
| Bujupi, Albert | 2045 | 2026 | 2040 | 38 |
| Morina, Shqipron | 2045 | 1941 | 2130 | 33 |
| Morina, Brahim | 2038 | 2071 | 2032 | 64 |
| FM Zymberi, Astrit | 2035 | 2114 | 2045 | 52 |
| Sejdiu, Bekim | 2030 | 2063 | 2095 | 54 |
| Bujupi, Fatmir | 2027 | 1944 | 2027 | 73 |
| Misini, Burhanudin | 2027 | 2030 | 2030 | 58 |
| Cetta, Ujkan | 2026 | 1936 | 1966 | 53 |
| FM Berisha, Enver | 2023 | 2090 | 2122 | 73 |
| Uruci, Ardit | 2014 | 2066 | 2026 | 24 |
| Jupa, Ilirjan | 2012 | 2169 | 2196 | 51 |
| Mahmuti, Ajet | 2010 | 2025 | 1956 | 63 |
| Neziri, Reshat | 2007 | 2004 | 1986 | 67 |
| Kollari, Sulejman | 2005 | 2002 | 2084 | 36 |
| Ermeni, Bekim | 2003 | 1999 | 2130 | 59 |
| Basha, Lir | 1997 | 2029 | 2003 | 16 |
| Qorrolli, Fehim | 1991 | 2003 | 1943 | 56 |
| Blakaj, Alush | 1989 | 71 | ||
| Memaj, Ramadan | 1988 | 1931 | 1904 | 49 |
| Hulaj, Leart | 1982 | 2058 | 1967 | 27 |
| Next |
