
Nepal
6 436 игроков
Классика
Ранг118
Топ-102078
Игроки444
Рапид
Ранг114
Топ-102097
Игроки1 053
Блиц
Ранг116
Топ-102073
Игроки403
| Имя | Классика | Рапид | Блиц | Возраст в этом году |
|---|---|---|---|---|
| Regmi, Abhik | 1522 | 1481 | 12 | |
| Basnet, Anil Kumar | 1518 | 46 | ||
| Budhathoki, Peshal | 1518 | 17 | ||
| Rai, Progesh | 1518 | 17 | ||
| Khanal, Utsav | 1517 | 1658 | 13 | |
| Mainali, Saurav | 1516 | 14 | ||
| Magar, Biplav | 1512 | 14 | ||
| Rai, Anmol | 1512 | 1547 | 1591 | 15 |
| Lawati, Tej Bahadur | 1511 | 1514 | 60 | |
| Rai, Sujan | 1509 | 38 | ||
| Tamang, Jenish | 1508 | 1768 | 1734 | 30 |
| Khatiwada, Shambat | 1508 | 1482 | 12 | |
| Pandey, Tanaya | 1508 | 1483 | 14 | |
| Lawati, Surya | 1507 | 1546 | 44 | |
| Lingden Limbu, Hillyhang | 1507 | 1501 | 23 | |
| Shah, Kiran Kumar | 1506 | 1482 | 1524 | 21 |
| Ghising, Kushum | 1504 | 1539 | 1578 | 22 |
| Subedi, Sugam | 1504 | 18 | ||
| Magar, Nayuma | 1503 | 12 | ||
| Rai, Utsav | 1503 | 14 | ||
| Chaudhary, Raj Narayan | 1500 | 1554 | 1498 | 61 |
| Rai, Chandra Mani | 1500 | 31 | ||
| Karmacharya, Shrayash | 1499 | 17 | ||
| Singh, Sahil | 1493 | 1548 | 1455 | 24 |
| KC Prabir | 1491 | 1577 | 1528 | 14 |
| Maden, Subas | 1491 | 22 | ||
| Rai, Swarnim | 1491 | 16 | ||
| Kandel, Ujjivani | 1489 | 1478 | 13 | |
| Rai, Dibya | 1489 | 10 | ||
| Rai, Sumesh | 1487 | 18 | ||
| Next |
