
Nepal
6 480 игроков
Классика
Ранг119
Топ-102051
Игроки423
Рапид
Ранг110
Топ-102114
Игроки1 066
Блиц
Ранг114
Топ-102073
Игроки392
| Имя | Классика | Рапид | Блиц | Возраст в этом году |
|---|---|---|---|---|
| Rai, Narayan | 1660 | 1592 | 44 | |
| Sherpa, Ngima | 1660 | 1809 | 1712 | 34 |
| Twitwi, Suden | 1660 | 1708 | 19 | |
| Lawati, Semik | 1658 | 43 | ||
| Poudel, Shiv Prasad | 1657 | 1619 | 1615 | 56 |
| Shrestha, Ray | 1657 | 1574 | 55 | |
| Subham, Chand | 1657 | 17 | ||
| Adhikari, Krish | 1656 | 1687 | 1621 | 20 |
| Rai, Yogesh | 1655 | 1500 | 16 | |
| Pandey, Abin | 1654 | 1546 | 1608 | 14 |
| Manandhar, Suzeen | 1654 | 42 | ||
| Jaiswal, Bipin Kumar | 1652 | 19 | ||
| Kapali, Binita | 1652 | 1640 | 1716 | 31 |
| Maharjan, Ram Krishna | 1652 | 1620 | 1777 | 68 |
| Rai, Ridam | 1652 | 1500 | 13 | |
| Shahi, Bishesh | 1652 | 1663 | 18 | |
| Joshi, Janak Raj | 1651 | 1606 | 1722 | 43 |
| Poudel, Radhika | 1651 | 1734 | 17 | |
| Rai, Kristi | 1651 | 15 | ||
| Baral, Hari Prasad | 1650 | 1728 | 1686 | 47 |
| Pokhrel, Ankit | 1650 | 1649 | 20 | |
| Shrestha, Raj | 1650 | 44 | ||
| Singh, Suraj | 1649 | 1768 | 1696 | 45 |
| Belbase, Kushal | 1648 | 1854 | 1630 | 19 |
| Shrestha, Ojashwi | 1647 | 12 | ||
| Chemjong, Lokendra | 1647 | 44 | ||
| Koirala, Sunil Bahadur | 1646 | 1753 | 1644 | 53 |
| Karki, Suman | 1643 | 13 | ||
| Kattel, Arpan | 1643 | 19 | ||
| Duwal, Swornim | 1642 | 1764 | 1760 | 19 |
| Next |
