
New Zealand
3 040 игроков
Классика
Ранг80
Топ-102269
Игроки457
Рапид
Ранг89
Топ-102230
Игроки844
Блиц
Ранг95
Топ-102182
Игроки365
| Имя | Классика | Рапид | Блиц | Возраст в этом году |
|---|---|---|---|---|
| Pei, Yanshuo | 1808 | 1749 | 15 | |
| OBrien, Jarrod | 1807 | 1867 | 1770 | 73 |
| Hettiarachchi, Buthsara | 1805 | 1888 | 1850 | 15 |
| Prince, Aidan | 1804 | 1814 | 1589 | 13 |
| Sun, Nathan | 1804 | 1909 | 1692 | 16 |
| Lynn, K William | 1803 | 1841 | 82 | |
| McIntosh, Andrew D | 1803 | 1591 | 1783 | 58 |
| Chen, Wei Kai | 1802 | 1798 | 32 | |
| Jackson, L. Ross | 1802 | 1856 | 68 | |
| Marner, Gavin | 1802 | 1876 | 1874 | 65 |
| Christie, Richie | 1797 | 1822 | 1809 | 53 |
| Ganeshan, Rangarajan | 1792 | 66 | ||
| Gunn, Neil J | 1791 | 1798 | 1655 | 65 |
| OBrien, Finn | 1791 | 1777 | 16 | |
| Zara, Baraa | 1790 | 1822 | 1875 | 19 |
| Bishop, Everett | 1788 | 55 | ||
| Barnes, Joshua | 1787 | 1748 | 1659 | 15 |
| Addagada, Geetham | 1785 | 1889 | 1661 | 10 |
| WCM Yu, Weiyang Cadence | 1784 | 1722 | 1608 | 17 |
| Ha, Timothy Huy Minh | 1782 | 1708 | 1741 | 54 |
| Lee, Oliver | 1780 | 18 | ||
| Guo, Benjamin | 1778 | 1783 | 1794 | 21 |
| Lobb, Oscar | 1775 | 1793 | 23 | |
| Malcolm, Leo | 1775 | 1835 | 1877 | 22 |
| Muthukumaran, Sriram | 1775 | 1667 | 1557 | 16 |
| Xu, Huankai (eden) | 1775 | 1972 | 1820 | 11 |
| Duffield, Terence | 1773 | 1775 | 68 | |
| De Guzman, Jessie | 1770 | 1783 | 1738 | 47 |
| WCM Feng, Sophia | 1770 | 1775 | 1714 | 16 |
| CM Forster, William | 1768 | 1868 | 1773 | 66 |
| Next |
