
Nigeria
9 189 игроков
Классика
Ранг89
Топ-102252
Игроки462
Рапид
Ранг85
Топ-102241
Игроки932
Блиц
Ранг87
Топ-102214
Игроки503
| Имя | Классика | Рапид | Блиц | Возраст в этом году |
|---|---|---|---|---|
| AGBAZUE, Miracle Obiamakachukwu | 1734 | 1776 | 22 | |
| OMOREGBEE, Hope Isowamwen | 1734 | 38 | ||
| Rowland, Dotun | 1732 | 1751 | ||
| ETTI, Ubong Joseph | 1731 | 1928 | 1802 | 41 |
| Muse Babatunde Francis | 1730 | 41 | ||
| NZEAKO, Chizoba Treasure | 1729 | 1684 | 1689 | 30 |
| Audu Jonah | 1728 | 1770 | 16 | |
| OGAR, Goodness Christopher | 1727 | 1814 | 1719 | 22 |
| IGBIGBI, Lily Nora Ogheneyerovwo | 1726 | 1757 | 1795 | 20 |
| OYEWALE, Oluchi Alexis (Mrs) | 1724 | 1615 | 41 | |
| AYUBA, Beneche Daniel | 1722 | 1608 | 1662 | 19 |
| MOHAMMED BUHARI | 1718 | 1863 | 1981 | 26 |
| Onaemor, Obaro Frank | 1716 | 2014 | 42 | |
| ADEBOYEJO, Ezekiel | 1716 | 35 | ||
| IGWEAMAKA, David Ebuke | 1715 | 24 | ||
| UVOKEKE RICHARD | 1715 | 1812 | 1706 | 34 |
| OLANIYAN, Taofeek Oladimeji | 1714 | 1736 | 1825 | 32 |
| Everestus Joy | 1713 | 1687 | 1614 | 17 |
| FADOJU, Emmanuel | 1711 | 1787 | 1860 | 48 |
| SULEIMAN, Abdulsamad | 1711 | 1826 | 16 | |
| OKOJIE, Douglas Ehiabhi | 1710 | 1885 | 1809 | 45 |
| Akinleye Arogundade | 1709 | 58 | ||
| EZE, Gasper | 1709 | 1652 | 1688 | 14 |
| MOHAMMED, Ibrahim | 1709 | 54 | ||
| OKOLI, Chukwu Gabriel | 1709 | 1911 | 40 | |
| ADEPOJU, Anuoluwayimika | 1708 | 1732 | 14 | |
| OLABISI, Oluwaseun Elizabeth | 1708 | 1752 | 1784 | 40 |
| AGBELUSI, Kehinde Olamide | 1708 | 1733 | 27 | |
| MADU, Cynthia | 1707 | 1703 | 1688 | 27 |
| OLA, Elijah Praise | 1707 | 1745 | 1679 | 16 |
| Next |
