
Nigeria
9 862 игрока
Классика
Ранг85
Топ-102262
Игроки435
Рапид
Ранг86
Топ-102241
Игроки940
Блиц
Ранг90
Топ-102201
Игроки503
| Имя | Классика | Рапид | Блиц | Возраст в этом году |
|---|---|---|---|---|
| EDWARD, Peculiar Oluwateniola | 1554 | 1670 | 1595 | 11 |
| ABDULAZEEZ AMIDU | 1550 | 1527 | 22 | |
| OGUEJIOFOR, Benedict Chinedu | 1549 | 16 | ||
| ONORIODE BERNICE | 1543 | 1569 | 1515 | 15 |
| ONYENWEAKU, Richard Chinonso | 1535 | 16 | ||
| OTUNUBI, Abraham Afolabi | 1527 | 1633 | 1603 | 18 |
| UNUIGBOJE, Danielle Omon | 1518 | 1531 | 1621 | 11 |
| WASHIK-DALAHAM, Sarkinaan Isa | 1509 | 1722 | 10 | |
| EDWARD, Timileyin | 1502 | 1542 | 15 | |
| WILLIAMS Chukwuemeka Daniel | 1489 | 15 | ||
| AKINLEYE, Akinnuolabi Akinbola | 1473 | 13 | ||
| DARAMOLA Amanda Mofeoluwa | 1460 | 11 | ||
| OLOGUN, Mercy Oshunkunukoy | 1455 | 15 | ||
| OKO, Chibugo Daniel | 1452 | 1478 | 11 | |
| WILLIAMS, Anita Ewooritse | 1409 | 1543 | 24 | |
| AARAV, Tongire | 1663 | 14 | ||
| AARON, David Damilare | 1608 | 21 | ||
| AARON, Israel Boluwatife | 1721 | 25 | ||
| AARON, Nyam James | 26 | |||
| ABADADIOFONI, Shine Abadi | 20 | |||
| ABADI REJOICE PATTERSON | 22 | |||
| ABAH JACOB | 40 | |||
| ABAH, Andre | 21 | |||
| ABANG, Effiong Rose | 18 | |||
| ABANUM, Oghenetega Conrad | 1708 | 34 | ||
| ABARAOHA, Nzubechi Emmanuel | 26 | |||
| ABASI, Destiny Woinmietei | 1640 | 21 | ||
| ABASIEKEME, Aniefiok Effang | 22 | |||
| ABASIODIONG, George Victor | 32 | |||
| ABAYOMI, Enoch Oluwateniola | 14 | |||
| Next |
