Павел Григорьев • Puzzle Storm • Highscores
42All-time
40This month
40This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | |||||||
| Jun 9, 2026 | |||||||
| Jun 8, 2026 | |||||||
| Jun 7, 2026 | |||||||
| Jun 6, 2026 | |||||||
| Jun 5, 2026 | |||||||
| Jun 3, 2026 | |||||||
| May 29, 2026 | |||||||
| May 27, 2026 | |||||||
| May 26, 2026 | |||||||
| May 5, 2026 | |||||||
| Apr 14, 2026 | |||||||
| Mar 29, 2026 | |||||||
| Mar 24, 2026 | |||||||
| Mar 23, 2026 | |||||||
| Mar 22, 2026 | |||||||
| Mar 21, 2026 | |||||||
| Dec 21, 2025 |
