Tournament complete
Average rating | 1686 |
---|---|
Games played | 62 |
Moves played | 5,082 |
White wins | 44% |
Black wins | 50% |
Draws | 6% |
Berserk rate | 10% |
Yearly SuperBlitz Arena
serg652008
Performance | 1805 |
---|---|
Games played | 23 |
Win rate | 57% |
Berserk rate | 0% |
DoubleDamage
Performance | 2070 |
---|---|
Games played | 19 |
Win rate | 89% |
Berserk rate | 63% |
seryoga1955
Performance | 1704 |
---|---|
Games played | 32 |
Win rate | 41% |
Berserk rate | 0% |
1-9 / 9
Sign in1 | DoubleDamage | 69 | |
2 | serg652008 | 33 | |
3 | seryoga1955 | 29 | |
4 | chiki-puki | 17 | |
5 | Boris_1945 | 11 | |
6 | Sergius 67 | 7 | |
7 | jum_jumangulov_ravil | 0 | |
8 | boris53 | 0 | |
9 | skat | 0 |
spectators