Tournament complete
Average rating | 1612 |
---|---|
Games played | 8 |
Moves played | 653 |
White wins | 38% |
Black wins | 38% |
Draws | 25% |
Berserk rate | 13% |
Weekly Blitz Arena
Boris_1945
Performance | 1516 |
---|---|
Games played | 8 |
Win rate | 25% |
Berserk rate | 13% |
seryoga1955
Performance | 1710 |
---|---|
Games played | 8 |
Win rate | 50% |
Berserk rate | 13% |
1-2 / 2
Sign in1 | seryoga1955 | 12 | |
2 | Boris_1945 | 6 |
spectators