Tournament complete
Average rating | 1633 |
---|---|
Games played | 24 |
Moves played | 1,796 |
White wins | 50% |
Black wins | 42% |
Draws | 8% |
Berserk rate | 44% |
Monthly Rapid Arena
Vehementer
Performance | 1995 |
---|---|
Games played | 7 |
Win rate | 100% |
Berserk rate | 0% |
Boris_1945
Performance | 1909 |
---|---|
Games played | 12 |
Win rate | 75% |
Berserk rate | 92% |
seryoga1955
Performance | 1454 |
---|---|
Games played | 13 |
Win rate | 31% |
Berserk rate | 77% |
1-5 / 5
Sign in1 | Boris_1945 | 40 | |
2 | Vehementer | 24 | |
3 | seryoga1955 | 13 | |
4 | skitaletz1704 | 4 | |
5 | zaidullinsalavat020020 | 1 |
spectators