Tournament complete
Average rating | 1539 |
---|---|
Games played | 15 |
Moves played | 1,039 |
White wins | 60% |
Black wins | 40% |
Draws | 0% |
Berserk rate | 13% |
ЧессОнлайн
seryoga1955
Performance | 1770 |
---|---|
Games played | 7 |
Win rate | 57% |
Berserk rate | 0% |
Alexei Golikov
Performance | 1989 |
---|---|
Games played | 6 |
Win rate | 100% |
Berserk rate | 33% |
RusGross
Performance | 1547 |
---|---|
Games played | 5 |
Win rate | 40% |
Berserk rate | 40% |
1-7 / 7
Sign in1 | Alexei Golikov | 22 | |
2 | seryoga1955 | 10 | |
3 | RusGross | 5 | |
4 | космонавт | 4 | |
5 | Sphinx | 2 | |
6 | roon | 0 | |
7 | Mishakos | 0 |
spectators