Tournament complete
Average rating | 1528 |
---|---|
Games played | 37 |
Moves played | 3,231 |
White wins | 54% |
Black wins | 35% |
Draws | 11% |
Berserk rate | 5% |
Monthly Blitz Arena
Sheerheartattack
Performance | 1664 |
---|---|
Games played | 13 |
Win rate | 54% |
Berserk rate | 0% |
Boris_1945
Performance | 1564 |
---|---|
Games played | 19 |
Win rate | 47% |
Berserk rate | 5% |
seryoga1955
Performance | 1657 |
---|---|
Games played | 11 |
Win rate | 55% |
Berserk rate | 18% |
1-10 / 11
Sign in1 | Boris_1945 | 20 | |
2 | Sheerheartattack | 16 | |
3 | seryoga1955 | 15 | |
4 | boris53 | 12 | |
5 | zaidullinsalavat020020 | 6 | |
6 | edwardSt | 4 | |
7 | сильвер | 2 | |
8 | makarov_i21 | 2 | |
9 | jum_jumangulov_ravil | 0 | |
10 | sergey-jokey | 0 |
spectators