Tournament complete
Average rating | 1652 |
---|---|
Games played | 9 |
Moves played | 720 |
White wins | 44% |
Black wins | 56% |
Draws | 0% |
Berserk rate | 0% |
Monthly Chess960 Arena
seryoga1955
Performance | 1271 |
---|---|
Games played | 9 |
Win rate | 11% |
Berserk rate | 0% |
RusGross
Performance | 2028 |
---|---|
Games played | 9 |
Win rate | 89% |
Berserk rate | 0% |
1-2 / 2
Sign in1 | RusGross | 28 | |
2 | seryoga1955 | 2 |
spectators