Tournament complete
Average rating | 1541 |
---|---|
Games played | 16 |
Moves played | 1,390 |
White wins | 63% |
Black wins | 25% |
Draws | 13% |
Berserk rate | 3% |
Weekly Blitz Arena
seryoga1955
Performance | 1805 |
---|---|
Games played | 6 |
Win rate | 67% |
Berserk rate | 0% |
Boris_1945
Performance | 1878 |
---|---|
Games played | 8 |
Win rate | 75% |
Berserk rate | 13% |
YuriLat
Performance | 1503 |
---|---|
Games played | 8 |
Win rate | 38% |
Berserk rate | 0% |
1-5 / 5
Sign in1 | Boris_1945 | 16 | |
2 | seryoga1955 | 10 | |
3 | YuriLat | 7 | |
4 | Sergius 67 | 3 | |
5 | Z_PET | 0 |
spectators