Tournament complete
Average rating | 1588 |
---|---|
Games played | 9 |
Moves played | 775 |
White wins | 33% |
Black wins | 56% |
Draws | 11% |
Berserk rate | 94% |
Weekly Rapid Arena
seryoga1955
Performance | 1558 |
---|---|
Games played | 7 |
Win rate | 43% |
Berserk rate | 86% |
Boris_1945
Performance | 1884 |
---|---|
Games played | 6 |
Win rate | 67% |
Berserk rate | 100% |
sergey_vo
Performance | 1359 |
---|---|
Games played | 5 |
Win rate | 20% |
Berserk rate | 100% |
1-4 / 4
Sign in1 | Boris_1945 | 13 | |
2 | seryoga1955 | 10 | |
3 | sergey_vo | 3 | |
4 | MadGarry | 0 |
spectators