BEST | makarov_i21 tournaments | Games | Points | Rank |
---|---|---|---|---|
Chess960 Shield Arena3+2 • Chess960 • | 4 | 4 | 2 / 8 | |
Weekly Antichess Arena3+2 • Antichess • | 1 | 2 | 1 / 4 | |
Weekly Chess960 Arena3+2 • Chess960 • | 1 | 2 | 1 / 4 | |
Weekly SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 4 / 13 | |
Неделя шахмат Блиц 23+2 • Blitz • | 7 | 12 | 2 / 6 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 5 | 16 | 2 / 6 | |
SkoroBudetNechegoKushatj Arena5+2 • Blitz • | 8 | 10 | 6 / 17 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 6 | 6 | 3 / 8 | |
Racing Kings Shield Arena3+2 • Racing Kings • | 3 | 4 | 3 / 8 | |
Неделя шахмат Три шаха3+0 • Three-check • | 11 | 14 | 2 / 5 | |
Неделя шахмат Crazyhouse3+0 • Crazyhouse • | 12 | 10 | 2 / 5 | |
Weekly Blitz Arena5+0 • Blitz • | 4 | 12 | 4 / 8 | |
Неделя шахмат Фишер3+0 • Chess960 • | 7 | 8 | 2 / 4 | |
Weekly SuperBlitz Arena3+0 • Blitz • | 16 | 10 | 8 / 14 | |
Неделя шахмат Пуля2+0 • Bullet • | 11 | 12 | 3 / 5 | |
Next |