23 | edwardSt tournaments | Games | Points | Rank |
---|---|---|---|---|
Blitz Shield Arena5+0 • Blitz • | 1 | 0 | 4 / 4 | |
Weekly Blitz Arena5+0 • Blitz • | 7 | 4 | 6 / 6 | |
Monthly Blitz Arena5+0 • Blitz • | 6 | 4 | 3 / 6 | |
Weekly Blitz Arena5+0 • Blitz • | 4 | 0 | 3 / 3 | |
Weekly SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 4 / 6 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 1 | 0 | 11 / 11 | |
Chess960 Shield Arena3+2 • Chess960 • | 1 | 0 | 6 / 6 | |
Weekly Blitz Arena5+0 • Blitz • | 7 | 12 | 1 / 5 | |
Rapid Shield Arena10+0 • Rapid • | 3 | 2 | 7 / 8 | |
Classical Shield Arena20+10 • Classical • | 7 | 7 | 3 / 5 | |
Blitz Shield Arena5+0 • Blitz • | 6 | 6 | 4 / 9 | |
Monthly Rapid Arena10+0 • Rapid • | 2 | 0 | 9 / 9 | |
Monthly Classical Arena20+10 • Classical • | 12 | 16 | 3 / 12 | |
Daily Blitz Arena5+0 • Blitz • | 2 | 4 | 1 / 4 | |
Atomic Shield Arena3+2 • Atomic • | 2 | 0 | 5 / 6 | |
Next |