63 | MadGarry tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily Blitz Arena5+0 • Blitz • | 2 | 0 | 4 / 4 | |
Weekly SuperBlitz Arena3+0 • Blitz • | 6 | 2 | 7 / 9 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 3 / 3 | |
Classical Shield Arena20+10 • Classical • | 2 | 2 | 2 / 4 | |
Weekly Classical Arena20+10 • Classical • | 6 | 0 | 3 / 3 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 1 | 0 | 4 / 4 | |
Rapid Shield Arena10+0 • Rapid • | 1 | 0 | 3 / 3 | |
Classical Shield Arena20+10 • Classical • | 2 | 2 | 4 / 7 | |
Monthly Rapid Arena10+0 • Rapid • | 4 | 0 | 3 / 3 | |
Monthly Blitz Arena5+0 • Blitz • | 7 | 4 | 4 / 4 | |
Weekly Blitz Arena5+0 • Blitz • | 3 | 0 | 3 / 3 | |
Daily Rapid Arena10+0 • Rapid • | 3 | 0 | 3 / 3 | |
Weekly Blitz Arena5+0 • Blitz • | 1 | 0 | 2 / 3 | |
Weekly Blitz Arena5+0 • Blitz • | 4 | 0 | 5 / 6 | |
Rapid Shield Arena10+0 • Rapid • | 4 | 3 | 6 / 9 | |
Next |