BEST | skitaletz1704 tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Rapid Arena10+0 • Rapid • | 3 | 9 | 1 / 7 | |
2023 Chess-Online Anniversary10+0 • Rapid • | 39 | 56 | 4 / 17 | |
Monthly Blitz Arena5+0 • Blitz • | 17 | 16 | 4 / 13 | |
Воскресный блиц5+0 • Blitz • | 10 | 16 | 6 / 16 | |
Classical Shield Arena20+10 • Classical • | 6 | 7 | 2 / 5 | |
Воскресный блиц3+0 • Blitz • | 20 | 16 | 8 / 19 | |
Rapid Shield Arena10+0 • Rapid • | 19 | 25 | 3 / 7 | |
День святого Валентина5+0 • Blitz • | 9 | 8 | 7 / 16 | |
Weekly Classical Arena20+10 • Classical • | 4 | 14 | 2 / 4 | |
Monthly Classical Arena20+10 • Classical • | 18 | 21 | 3 / 6 | |
Воскресный блиц3+0 • Blitz • | 3 | 4 | 10 / 19 | |
Воскресный блиц5+0 • Blitz • | 8 | 6 | 9 / 16 | |
Daily Rapid Arena10+0 • Rapid • | 4 | 4 | 3 / 5 | |
HyperBullet Shield Arena½+0 • Bullet • | 11 | 2 | 3 / 5 | |
Rapid Shield Arena10+0 • Rapid • | 4 | 5 | 7 / 11 | |
Next |