
Nepal
6 436 игроков
Классика
Ранг118
Топ-102078
Игроки444
Рапид
Ранг114
Топ-102097
Игроки1 053
Блиц
Ранг116
Топ-102073
Игроки403
| Имя | Классика | Рапид | Блиц | Возраст в этом году |
|---|---|---|---|---|
| Kc, Ronish | 1782 | 14 | ||
| Shrestha, Sandesh | 1781 | 1789 | 1825 | 25 |
| Lama, Basanta | 1778 | 1805 | 1877 | 63 |
| Moktan, Suman | 1778 | 1782 | 1836 | 45 |
| Bhatt, Netra Raj | 1777 | 1624 | 1735 | 41 |
| Rai, Chudamani Kulung | 1777 | 1805 | 1886 | 57 |
| Khadka, Mahesh | 1776 | 1715 | 1718 | 26 |
| Khan, Mohammad Imran | 1775 | 1815 | 1774 | 42 |
| Tiwari, Aavash | 1774 | 1722 | 1667 | 21 |
| Ghimire, Krishant | 1773 | 16 | ||
| Kafle, Aadyanta | 1773 | 1654 | 1743 | 16 |
| Lama, Chandra Kanta | 1772 | 21 | ||
| Shrestha, Ashok Mohan | 1772 | 1882 | 1783 | 56 |
| Khadka, Sisir | 1772 | 22 | ||
| Rai, Jesan | 1772 | 15 | ||
| Shrestha, Aayan | 1771 | 16 | ||
| Rai, Surendra Kumar | 1770 | 1839 | 1753 | 52 |
| Shrestha, Rabi | 1770 | 1765 | 1754 | 52 |
| Kepchhaki, Jeet Bahadur | 1769 | 1779 | 1792 | 60 |
| Chapagain, Arpan | 1769 | 1739 | 15 | |
| Sekh, Mohamad Shahil | 1768 | 17 | ||
| Ghimire, Bishwo Bijay | 1767 | 1831 | 1835 | 56 |
| Raya, Raj Kumar | 1766 | 54 | ||
| Subedi, Sushil | 1766 | 1825 | 1748 | 35 |
| Ale, Som | 1763 | 1818 | 1826 | |
| Gautam, Santosh | 1763 | 1848 | 1791 | 37 |
| Tamang, Anish | 1761 | 25 | ||
| Magar, Rishon Thapa | 1760 | 1565 | 13 | |
| Shah, Anup Jung | 1759 | 16 | ||
| Limbu, Yam Prasad | 1758 | 1772 | 1728 | 56 |
| Next |
