
Nepal
6 436 игроков
Классика
Ранг118
Топ-102078
Игроки444
Рапид
Ранг114
Топ-102097
Игроки1 053
Блиц
Ранг116
Топ-102073
Игроки403
| Имя | Классика | Рапид | Блиц | Возраст в этом году |
|---|---|---|---|---|
| Sambahamphe, Ranjan | 1753 | 42 | ||
| Dangol, Maheshwor Lal | 1749 | 1754 | 1807 | 63 |
| Shrestha, Dev Kumar | 1749 | 44 | ||
| Satyal, Gopal | 1747 | 21 | ||
| Shiwakoti, Kabindra | 1745 | 1861 | 1681 | 25 |
| Chaudhary, Sachin Kumar | 1744 | 1771 | 45 | |
| Maharjan, Krijan | 1743 | 1588 | 1651 | 27 |
| Chaudhary, Nikhil | 1741 | 1900 | 36 | |
| Tamang, Bal Bahadur | 1739 | 1740 | 56 | |
| Dhungel, Uttam | 1738 | 1754 | 1769 | 30 |
| Maharjan, Rajendra | 1738 | 1831 | 1679 | 42 |
| Pant, Sarthak | 1738 | 1581 | 1780 | 15 |
| Nembang, Yogendra Bikram | 1738 | 53 | ||
| Pathak, Bishnu Prasad | 1737 | 53 | ||
| Pradhan, Nabin | 1736 | 1583 | 28 | |
| Shahi, Bishnu | 1735 | 14 | ||
| Limbu, Abhinash | 1735 | 1709 | 19 | |
| Rai, Amir | 1734 | 49 | ||
| Khadka, Dipsan | 1733 | 1652 | 1752 | 18 |
| Thapa, Subhandeep | 1732 | 1769 | 1685 | 16 |
| Dhungana, Roshan | 1731 | 22 | ||
| Mahato, Chudamani | 1730 | 1713 | 41 | |
| Khadka, Prem | 1729 | 1836 | 1757 | 26 |
| Demanraura, Ayush | 1727 | 17 | ||
| Rai, Jeevan | 1726 | 42 | ||
| Thamsuhang, Balkumar | 1726 | 49 | ||
| Dhami, Deepak | 1724 | 1475 | 1512 | 21 |
| Shah, Surendra Kumar | 1723 | 67 | ||
| Bhattarai, Arpan | 1722 | 1600 | 16 | |
| Yonghang, Bhim | 1722 | 1750 | 30 | |
| Next |
