Игроки FIDE
| Имя | Классика | Рапид | Блиц | Возраст в этом году | |
|---|---|---|---|---|---|
| GM Sutovsky, Emil | ![]() | 2602 | 2586 | 2524 | 49 |
| GM Nyback, Tomi | ![]() | 2601 | 2561 | 2529 | 41 |
| GM Ivic, Velimir | ![]() | 2600 | 2498 | 2524 | 24 |
| GM Nguyen, Ngoc Truong Son | ![]() | 2600 | 2512 | 2532 | 36 |
| GM Abasov, Nijat | ![]() | 2599 | 2557 | 2555 | 31 |
| GM Bai, Jinshi | ![]() | 2599 | 2560 | 2553 | 27 |
| GM Bharath Subramaniyam H | ![]() | 2599 | 2475 | 2546 | 19 |
| GM Nesterov, Arseniy | ![]() | 2599 | 2581 | 2546 | 23 |
| GM Areshchenko, Alexander | ![]() | 2598 | 2558 | 2580 | 40 |
| GM Matlakov, Maxim | ![]() | 2598 | 2604 | 2614 | 35 |
| GM Brkic, Ante | ![]() | 2597 | 2534 | 2552 | 38 |
| GM Khanin, Semen | ![]() | 2597 | 2501 | 2456 | 27 |
| GM McShane, Luke J | ![]() | 2597 | 2647 | 2594 | 42 |
| GM Shirov, Alexei | ![]() | 2597 | 2610 | 2616 | 54 |
| GM Daneshvar, Bardiya | ![]() | 2596 | 2546 | 2549 | 20 |
| GM Hou, Yifan | ![]() | 2596 | 2529 | 2521 | 32 |
| GM Kamsky, Gata | ![]() | 2596 | 2640 | 2645 | 52 |
| GM Pranav Anand | ![]() | 2596 | 2464 | 2474 | 20 |
| GM Rodshtein, Maxim | ![]() | 2595 | 2574 | 2509 | 37 |
| GM Samunenkov, Ihor | ![]() | 2595 | 2453 | 2540 | 17 |
| GM Yuffa, Daniil | ![]() | 2595 | 2486 | 2538 | 29 |
| GM Idani, Pouya | ![]() | 2594 | 2539 | 2535 | 31 |
| GM Jacobson, Brandon | ![]() | 2594 | 2493 | 2517 | 23 |
| GM Movsesian, Sergei | ![]() | 2594 | 2608 | 2589 | 48 |
| GM Najer, Evgeniy | ![]() | 2594 | 2535 | 2496 | 49 |
| GM Riazantsev, Alexander | ![]() | 2594 | 2503 | 2522 | 41 |
| GM Short, Nigel D | ![]() | 2594 | 2535 | 2528 | 61 |
| GM Banusz, Tamas | ![]() | 2593 | 2557 | 2607 | 37 |
| GM Engel, Luis | ![]() | 2593 | 2452 | 2455 | 24 |
| GM Paravyan, David | ![]() | 2593 | 2553 | 2583 | 28 |
| Next |



















