20 | zaidullinsalavat020020 tournaments | Games | Points | Rank |
---|---|---|---|---|
Rapid Shield Arena10+0 • Rapid • | 4 | 2 | 6 / 9 | |
Classical Shield Arena20+10 • Classical • | 9 | 2 | 6 / 8 | |
SuperBlitz Shield Arena3+0 • Blitz • | 8 | 4 | 3 / 6 | |
Bullet Shield Arena1+0 • Bullet • | 1 | 0 | 4 / 4 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 5 | 4 | 4 / 11 | |
Antichess Shield Arena3+2 • Antichess • | 2 | 0 | 5 / 5 | |
Monthly Rapid Arena10+0 • Rapid • | 1 | 1 | 6 / 9 | |
Monthly Classical Arena20+10 • Classical • | 9 | 4 | 7 / 12 | |
Daily Blitz Arena5+0 • Blitz • | 1 | 2 | 2 / 4 | |
Chess960 Shield Arena3+2 • Chess960 • | 1 | 2 | 2 / 4 | |
Слава Великой Победе!3+2 • Blitz • | 17 | 4 | 47 / 54 | |
HyperBullet Shield Arena½+0 • Bullet • | 1 | 0 | 6 / 6 | |
Rapid Shield Arena10+0 • Rapid • | 3 | 0 | 10 / 11 | |
Monthly Blitz Arena5+0 • Blitz • | 23 | 10 | 5 / 13 | |
Monthly Rapid Arena10+0 • Rapid • | 8 | 1 | 5 / 5 | |
Next |